Réponse à l'appel du Président
Ensemble, œuvrons pour un avenir meilleur.
Visualisation des données : Les graphiques ci-dessous présentent une analyse détaillée des contributions en réponse à l'appel du Président. Vous pouvez suivre l'évolution des montants par région et comparer les performances de chaque région.
Évolution des contributions par région
Montants collectés au fil du temps
Montants par région
Détail des contributions : Le tableau ci-dessous liste toutes les contributions en réponse à l'appel du Président enregistrées dans le système. Vous pouvez consulter les informations détaillées de chaque contribution incluant le contributeur, le type, la région, l'origine et le montant.
| Contributeur | Montant | Type | Provenance | Région | Date |
|---|---|---|---|---|---|
| LADAN KOIRA/TOUNOUGA | 4 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 oct. 2026 |
| SAKOIRA | 2 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| KORO GOUSSOU/TOUNOUGA | 2 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 oct. 2026 |
| TOUNOUGA | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 oct. 2026 |
| GOUDEL | 418 600 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 14 oct. 2026 |
| B52 CADRE D'ACTION | 13 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 14 oct. 2026 |
| MAZA NA MAZON ALLAH SAW SABON GARI | 20 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 oct. 2026 |
| QUARTIER KOMBO | 11 325 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 14 oct. 2026 |
| CAPORAL GARBA MAMANE | 2 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| SAKOIRA | 4 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| COMMUNE DE TANOUT | 11 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 oct. 2026 |
| SAKOIRA | 2 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| CR DE MAZAMNI | 206 600 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 oct. 2026 |
| PERSONNEL MAIRIE/FALWEL | 10 715 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 oct. 2026 |
| VILLAGE DE MARKE/TIRMINI | 7 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 oct. 2026 |
| VILLAGE DE HAZAGOUM/TIRMINI | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 oct. 2026 |
| VILLAGE DE SIDI-SIDI/TIRMINI | 4 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 oct. 2026 |
| MAHANA/TERA | 12 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| VILLAGE DE KANTAME/TIRMINI | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 oct. 2026 |
| VILLAGE DE DAKOUMA DIDIARI/TIRMINI | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 oct. 2026 |
| MAHANA/TERA | 25 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| VILLAGE DE MASSASSAKA /TIRMINI | 2 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 oct. 2026 |
| VILLAGE DE GARIGA CHARGALE/TIRMINI | 3 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 oct. 2026 |
| VILLLAGE DE WADADA/TIRMINI | 5 710 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 oct. 2026 |
| VILLAGE DE GUIDAN DOUNA/TIRMINI | 2 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 oct. 2026 |
| SAKOIRA | 15 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| MAHANA/TERA | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| MAHANA/TERA | 2 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| CU SAY | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| MAHANA/TERA | 16 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| MAHANA/TERA | 12 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| FANDARA IMANAN/BONKOUKOU | 11 150 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| MAHANA/TERA | 13 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| INATES/AYOROU | 4 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| CU SAY | 86 100 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| MAHANA/TERA | 20 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| COLLECTE LORS DES ELIMINATOIRES DE LA LUTTE TRADITIONNELLE/TABOTAKI | 25 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 oct. 2026 |
| VILLAGE DE TABARAM | 20 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 oct. 2026 |
| VILLAGE DE KOUREGA/KEITA | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 oct. 2026 |
| CONTIBUTION DE LA POPULATION DE TEBARAM | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 oct. 2026 |
| HAKIMI SARAYE/TEBARAM | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 oct. 2026 |
| GARIN MALAM/GALMA | 3 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 oct. 2026 |
| VILLAGE DE AREWA HAYI/GALMA | 2 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 oct. 2026 |
| JEUNESSE DE TABAGOTE /AFALLA | 8 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 oct. 2026 |
| GROUPEMENT FEMININ DE TAMAY CHINABAMGOULOU/AFALLA | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 oct. 2026 |
| VILLAGE DE WOURIN DOUMA/TABOTAKI | 20 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 oct. 2026 |
| INTCHIMA/KEITA | 50 100 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 oct. 2026 |
| CONTRIBUTION DE LA POPULATION DE KAO/TCHINTABRADEN | 60 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 oct. 2026 |
| SAKOIRA | 2 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| SAKOIRA | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
Nous Contacter
Une question, une suggestion ou un message important ?
Notre équipe est à votre écoute.
Fonds de Solidarité pour la Sauvegarde de la Patrie
Nous croyons que les grandes avancées naissent de la créativité et de l'innovation.
Ensemble, façonnons un Niger souverain et prospère.
Adresse
Secrétariat du Comité de Gestion du FSSP
Ancien immeuble du Ministère des Finances
Niamey, Niger
Téléphone
+227 77 77 81 81 (Secrétariat)
+227 77 77 81 81 (Cellule communication)