Contributions Volontaires
Ensemble, œuvrons pour un avenir meilleur.
Visualisation des données : Les graphiques ci-dessous présentent une analyse détaillée des contributions volontaires collectées. Vous pouvez suivre l'évolution des montants par région et comparer les performances de chaque région.
Évolution des contributions par région
Montants collectés au fil du temps
Montants par région
Détail des contributions : Le tableau ci-dessous liste toutes les contributions volontaires enregistrées dans le système. Vous pouvez consulter les informations détaillées de chaque contribution incluant le contributeur, le type, la région, l'origine et le montant.
| Contributeur | Montant | Type | Provenance | Région | Date |
|---|---|---|---|---|---|
| FAMILLE MAMOUDOU | 1 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 05 jan. 2026 |
| FAMILLE ADAMOU TINNI | 1 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 05 jan. 2026 |
| FAMILLE BOUBACAR SOUMANA | 1 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 05 jan. 2026 |
| FAMILLE FAROUNA BIZO | 1 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 05 jan. 2026 |
| FAMILLE BACHIROU ALI | 1 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 05 jan. 2026 |
| FAMILLE DAOUDA SEYDOU | 1 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 05 jan. 2026 |
| FAMILLE IBRAHIM MAHAMADOU | 1 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 05 jan. 2026 |
| FAMILLE OUSMANE WIRMISLAD | 1 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 05 jan. 2026 |
| FAMILLE MOUNKAILA DJIBO | 1 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 05 jan. 2026 |
| FAMILLE MASSAOUDOU | 1 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 05 jan. 2026 |
| FAMILLE ABDOUL AZIZ HAROUNA | 1 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 05 jan. 2026 |
| FAMILLE SOULEYMANE | 1 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 05 jan. 2026 |
| ANONYME | 100 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 02 jan. 2026 |
| OBI JEAN PAUL | 50 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 02 jan. 2026 |
| ILLO ABDOU | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 02 jan. 2026 |
| COMMUNE RURALE DE DINGAZI | 275 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 02 jan. 2026 |
| RENCONTRE INTERGENERATIONNELLE | 25 100 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 02 jan. 2026 |
| CAPORAL GARBA MAMAN | 2 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 02 jan. 2026 |
| LES GUERRIERE DE LA PATRIE | 200 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 02 jan. 2026 |
| HAKIMI ROUGGA/CU KEITA | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| ALIO ASSOUMANE MAOUREY/CU KEITA | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| ALIO ASSOUMANE AMANI | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| VILLAGE DE TABARAM/C+G6477:G6499U TEBARAM | 40 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| COLLECTE DU 03 AOUT A BAMBEYE | 108 600 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| INTCHINIA/CU KEITA | 7 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| QUARTIER NWALA/CU KEITA | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| VILLAGE DE GUIDAN FAKO/CU KEITA | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| GALIO ITEGA REHENOU/CU KEITA | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| IBRAHIMA GANE TOUDOU/CU KEITA | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| ANGAR SAMAILA/CU KEITA | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| VILLAGE DE DJARKASSA/BAZAGA | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| VILLAGE DE SAKOUDA/BAGAZA | 15 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| VILLAGE DE DOUMBOU/BAGAZA | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| VILLAGE DE AMBOUTA/BAZAGA | 47 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| VILLAGE DE TAJAE/BAGAZA | 4 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| VILLAGE DE MAJOZI/BAGAZA | 7 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| JEUNESSE VILLAGE DE TOUMBOULA/BAGAZA | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| CONTRIBUTION BUREAU DE LA JEUNESSE DE TOUMBOULA/BAGAZA | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| VILLAGE DE LABODA/BAGAZA | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| VILLAGE DE BAZAGA | 30 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| VILLAGE DE KOREYWA/BAGAZA | 4 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| VILLAGE DE CHETAOU/BAZAGA | 15 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| VILLAGE DE DJEMA/BAZAGA | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| VILLAGE DE KOROP/BAGAZA | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| KOURIGA/CU KEITA | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| ANONYME | 2 000 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 05 août 2025 |
| ANONYME | 340 800 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 05 août 2025 |
| POPULATION DE TAYAMANA | 90 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| IGDAMAN 2/TAYAMANA | 50 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
| IDRIFAN IDAWATWAN/TAMAYA | 50 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 05 août 2025 |
Nous Contacter
Une question, une suggestion ou un message important ?
Notre équipe est à votre écoute.
Fonds de Solidarité pour la Sauvegarde de la Patrie
Nous croyons que les grandes avancées naissent de la créativité et de l'innovation.
Ensemble, façonnons un Niger souverain et prospère.
Adresse
Secrétariat du Comité de Gestion du FSSP
Ancien immeuble du Ministère des Finances
Niamey, Niger
Téléphone
+227 77 77 81 81 (Secrétariat)
+227 77 77 81 81 (Cellule communication)