Contributeur
COMMUNE RURALE DE GABI
34 465 F
Ensemble, œuvrons pour un avenir meilleur.
Liste de tous les types de contribution : numéraire, en nature et par prélèvement.
| Contributeur | Montant | Type | Provenance | Région | Date |
|---|---|---|---|---|---|
| COMMUNE RURALE DE GABI | 34 465 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Maradi | 14 jan. 2026 |
| CHEF DE VILLAGE DE GAME | 20 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 jan. 2026 |
| POPULATION DE GAME | 120 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 jan. 2026 |
| POPULATION DE FADARA 0 | 30 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 jan. 2026 |
| POPULATION DE FADARA KORE | 30 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 jan. 2026 |
| POPULATION DE KIRACHI CR DE BORYA | 30 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 jan. 2026 |
| COMMUNE RURALE BABAN KATAMI | 40 400 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 jan. 2026 |
| COMMUNE RURALE KARGUI BANGOU | 655 100 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 jan. 2026 |
| COMMUNE RURALE D'INGALL | 17 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Agadez | 14 jan. 2026 |
| VILLAGE DE MARARABA | 200 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Agadez | 14 jan. 2026 |
| VILLAGE DE KOREN HABJIA | 26 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Maradi | 14 jan. 2026 |
| VILLAGE CHIFA OULAD HEYTINA | 40 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Agadez | 14 jan. 2026 |
| VILLAGE DE TEBANGAT CR INGALL | 27 300 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Agadez | 14 jan. 2026 |
| COMMUNE RURALE MAYAYI | 38 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Maradi | 14 jan. 2026 |
| VILLAGE DE SARBON HAOUSSA | 100 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 jan. 2026 |
| INSPECTION FRANCO ARABE | 149 850 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 jan. 2026 |
| VILLAGE DE BIRBANGOU | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 jan. 2026 |
| COMMUNE RURALE FALENKO FALENKO | 89 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE DE GOROU BANKASSAM | 240 700 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 jan. 2026 |
| COMMUNE RURALE DE GOLLE | 248 125 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 jan. 2026 |
| VILLAGE DE ANGOUAL MAKADA | 7 050 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Maradi | 14 jan. 2026 |
| COMMUNE RURALE ADJEKORIA | 40 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Maradi | 14 jan. 2026 |
| COMMUNE RURALE DE KELLE | 185 800 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE DE BOUNE | 229 300 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE DE DANTCHIAO | 3 700 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE DE WALALEWA | 280 100 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE AFALLA | 243 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 jan. 2026 |
| COMMUNE RURALE DE N'GONGA | 102 375 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 jan. 2026 |
| CES DAN ISSA | 61 590 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Maradi | 14 jan. 2026 |
| COMMUNE RURALE BIRNIN GAOURE | 161 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 jan. 2026 |
| MAIRIE BIRNIN LALLE | 2 389 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Maradi | 14 jan. 2026 |
| GROUPEMENT FEMININ CR ADJEKORIA | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Maradi | 14 jan. 2026 |
| DEPARTEMENT DE DAKORO | 61 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Maradi | 14 jan. 2026 |
| VILLAGE DE KORTAMIDO | 5 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Maradi | 14 jan. 2026 |
| COMMUNE RURALE ADJEKORIA | 2 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Maradi | 14 jan. 2026 |
| MAIRIE ADJEKORIA | 28 997 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Maradi | 14 jan. 2026 |
| COMMUNE RURALE DOUMEGA | 305 600 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 jan. 2026 |
| COMMUNE RURALE N'GONGA | 25 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 jan. 2026 |
| COMMUNE RURALE KAGGORO | 310 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 jan. 2026 |
| COMMUNE RURALE MATANKARI | 261 525 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 jan. 2026 |
| COMMUNE RURALE GOLLE | 500 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 14 jan. 2026 |
| COMMUNE RURALE YEKOUA | 31 215 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE GUIDIMOUNI | 57 010 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE DE DAOUCHE | 104 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE BANDE | 58 640 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE WACHA | 72 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE MATAMEY | 70 645 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 14 jan. 2026 |
| COMMUNE RURALE DIRKOU | 81 430 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Agadez | 14 jan. 2026 |
| COMMUNE RURALE ADERBISSANAT | 646 075 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Agadez | 14 jan. 2026 |
| COMMUNE RURALE TABARKAT | 300 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Agadez | 14 jan. 2026 |
Une question, une suggestion ou un message important ?
Notre équipe est à votre écoute.
Nous croyons que les grandes avancées naissent de la créativité et de l'innovation.
Ensemble, façonnons un Niger souverain et prospère.
Secrétariat du Comité de Gestion du FSSP
Ancien immeuble du Ministère des Finances
Niamey, Niger
+227 77 77 81 81 (Secrétariat)
+227 77 77 81 81 (Cellule communication)