Contributions Volontaires
Ensemble, œuvrons pour un avenir meilleur.
Visualisation des données : Les graphiques ci-dessous présentent une analyse détaillée des contributions volontaires collectées. Vous pouvez suivre l'évolution des montants par région et comparer les performances de chaque région.
Évolution des contributions par région
Montants collectés au fil du temps
Montants par région
Détail des contributions : Le tableau ci-dessous liste toutes les contributions volontaires enregistrées dans le système. Vous pouvez consulter les informations détaillées de chaque contribution incluant le contributeur, le type, la région, l'origine et le montant.
| Contributeur | Montant | Type | Provenance | Région | Date |
|---|---|---|---|---|---|
| VILLAGE DE TABARAM | 20 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 14 oct. 2026 |
| SINDER | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| SINDER | 7 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| SAKOIRA | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| TONDIKANDIA/FILINGUE | 14 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| MAHANA/TERA | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| CAPORAL GARBA MAMANE | 2 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 14 oct. 2026 |
| VILLAGE DE BAWADA 4 PEULH/YAOURI | 4 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| VILLAGE DE KAME /YAOURI | 12 150 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| VILLAGE DE GOUMBA BOUGADJE/YAOURI | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| VILLAGE DE KAKENI/ACZ1 | 11 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| TRIBU BALLADAWAY/MAGARIA | 7 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| MEMBRES CCR/MAGARIA | 6 100 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| VILLAGE DE BAWADA PEULH/YAOURI | 6 300 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| VILLAGE DE DOUNGOU HAOUSSA | 11 640 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| CR DE DOGO DOGO | 54 220 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| VILLAGE DE MASSASSAKA HAOUSSA/DOUNGOU | 3 725 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| GROUPEMENT FEMININ MOUTAYA JOUNA/MATAMEYE | 20 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| CR DE WACHA | 37 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| VILLAGE DE GANDOU/ACZ2 | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| GROUPEMENT FEMININ DE S.BROUM | 84 600 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| VILLAGE DE DAZIN SAKA/BAMBEYE | 40 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 09 oct. 2026 |
| VILLAGE DE MALINDO/GALMA | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 09 oct. 2026 |
| DAN KALGO/MADAOUA | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 09 oct. 2026 |
| CONTRIBUTION DE LA POPULATION DE TILLIA | 61 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 09 oct. 2026 |
| FAACHI/KEITA | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 09 oct. 2026 |
| CR DE BOUNE | 102 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| QUARTIER KITARI/MAGARIA | 14 480 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| CONTRIBUTION DE LA POPULATION DE OURNO | 15 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 09 oct. 2026 |
| PARTICIPANTS TCHETON KASSA/KORE MAIROUA | 87 100 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 09 oct. 2026 |
| CONTRIBUTION DES CHEFS DE VILLAGES ET TRIBUS/TAMA | 82 100 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 09 oct. 2026 |
| VILLAGE DE OUNWALLA/MATAMEYE | 33 850 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| ANONYME/INGALL | 3 525 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Agadez | 09 oct. 2026 |
| CONTRIBUTION DE LA POPULATION DE BARMOU | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 09 oct. 2026 |
| N'DOUNGA SALGA/KOLLO | 2 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 09 oct. 2026 |
| SAKOIRA | 2 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 09 oct. 2026 |
| ECOLE CENTRE DARGOL/GOTHEYE | 4 075 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 09 oct. 2026 |
| JOURNEE DE SOLIDARITE TABALAK | 301 345 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 09 oct. 2026 |
| YELWANI GOUNGOU/TILLABERY | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 09 oct. 2026 |
| MARI/TILLABERY | 21 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 09 oct. 2026 |
| GANDATCHE/TILLAREY | 5 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 09 oct. 2026 |
| REUNION RUSATA/TAHOUA | 20 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 09 oct. 2026 |
| PERSONNEL MAIRIE MAGARIA | 11 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| CONTRIBUTION DE LA POPULATION DE OURNO | 60 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 09 oct. 2026 |
| JOURNEE DE SOLIDARITE VILLAGE DE TCHIKARAOUA/GALMA | 4 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 09 oct. 2026 |
| CONTRIBUTION JOURNEE DE SOLIDARITE NASSARAWA 1/GALMA | 5 025 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 09 oct. 2026 |
| CONTRIBUTION DE LA POPULATION DE IBOHAMANE | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 09 oct. 2026 |
| VILLAGE DE MAGARIA TA ADAM2/ACZ2 | 30 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 09 oct. 2026 |
| DAIBERI/TILLABERY | 3 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 09 oct. 2026 |
| TOULA/TILLABERY | 7 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 09 oct. 2026 |
Nous Contacter
Une question, une suggestion ou un message important ?
Notre équipe est à votre écoute.
Fonds de Solidarité pour la Sauvegarde de la Patrie
Nous croyons que les grandes avancées naissent de la créativité et de l'innovation.
Ensemble, façonnons un Niger souverain et prospère.
Adresse
Secrétariat du Comité de Gestion du FSSP
Ancien immeuble du Ministère des Finances
Niamey, Niger
Téléphone
+227 77 77 81 81 (Secrétariat)
+227 77 77 81 81 (Cellule communication)