Contributeur
ECOLE PRIMAIRE DE DAREY TOUDOU/TAMASKE
6 900 F
Ensemble, œuvrons pour un avenir meilleur.
Liste de tous les types de contribution : numéraire, en nature et par prélèvement.
| Contributeur | Montant | Type | Provenance | Région | Date |
|---|---|---|---|---|---|
| ECOLE PRIMAIRE DE DAREY TOUDOU/TAMASKE | 6 900 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 10 juin 2026 |
| CONTRIBUTIONS DES VILLAGES DE LA COMMUNE DE TILLIA | 167 940 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 10 juin 2026 |
| VILLAGE DE ZATA/BIRNI KONNI | 40 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 10 juin 2026 |
| VILLAGE DE CHIZAWAGANE/TAKANAMATT | 11 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 10 juin 2026 |
| TAXI MOTO TRICYCLE TIBIRI | 13 000 F | Prelevement 500 f taxi et 200 f tricycle par mois | Organisations / Institutions | Dosso | 10 juin 2026 |
| VILLAGE DE TARSSOSSA/SOUCOUCOUTANE | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 10 juin 2026 |
| VILLAGE DE GOLLE | 15 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 10 juin 2026 |
| TAXI MOTO TRICYCLE TIBIRI | 8 000 F | Prelevement 500 f taxi et 200 f tricycle par mois | Organisations / Institutions | Dosso | 10 juin 2026 |
| WEB FONTAINE | 1 475 000 F | Prelevement sur chaque autorisation, licence et... | Organisations / Institutions | Niamey | 10 juin 2026 |
| WEB FONTAINE | 3 433 000 F | Prelevement sur chaque autorisation, licence et... | Organisations / Institutions | Niamey | 10 juin 2026 |
| VILLAGES DE TIBIRI | 28 900 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Dosso | 10 juin 2026 |
| CANAL+ | 5 523 100 F | Prelevement 100 f cfa formule au bouquet tete | Organisations / Institutions | Dosso | 10 juin 2026 |
| MADERSA KARE/SAY | 3 850 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| ECOLE BOGA TRAD/SAY | 20 600 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| KOWEIT PEULH/AC2 | 4 750 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 10 juin 2026 |
| ECOLE PRIMAIRE DE KARTELA TOUNGA/TAMASKE | 8 900 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 10 juin 2026 |
| ECOLE KARE TRAD/SAY | 18 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| ECOLE KABA/SAY | 2 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| MADERSA GANKI/SAY | 7 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| ECOLE GANKI QUARTIER/SAY | 15 100 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| CES SOLIDARITE/SAY | 39 050 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| ECOLE FINARE/SAY | 8 100 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| MADERSA DAGNARE/SAY | 14 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| ECOLE KATO KOIRA/SAY | 9 400 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| MADERSA ALORE/SAY | 3 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| ECOLE DOKIMANA/SAY | 25 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| ECOLE GANKI BASSAROU/SAY | 23 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| TEROUDJE/SAY | 4 600 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| VILLAGE DE KARTELA/TAMASKE | 42 600 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 10 juin 2026 |
| JEUNESSE DE SABON SARA/TAMASKE | 52 720 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 10 juin 2026 |
| ECOLE ALADJORI/SAY | 3 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| VILLAGE DE HIRO/TAMASKE | 11 900 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 10 juin 2026 |
| MADERSA DOGUEL KAINA/SAY | 16 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| VILLAGE DE ALHAZAWA | 4 900 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 10 juin 2026 |
| ECOLE GOUDRIO/SAY | 5 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| ECOLE SADORE/SAY | 25 425 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| ECOLE ZOKOTTI TRAD | 13 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| MADERSA YOURI/SAY | 2 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| ECOLE YOURI TRAD/SAY | 14 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| DGTCP LOYER (RAPPROCHEMENT BANCAIRE) | 732 000 F | Prelevement de 3% sur le montant du loyer d'imm... | Organisations / Institutions | Niamey | 10 juin 2026 |
| ECOLE SADORE ICRISAT/SAY | 28 600 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| ECOLE GARDJE/SAY | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| ECOLE GANKIDAGNARE/SAY | 12 700 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| ECOLE KOMA/SAY | 7 600 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| ECOLE MOULERE/SAY | 18 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| ECOLE SADORE GANKI/SAY | 11 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| DGTCP EXO REDCOM (RAPPROCHEMENT BANCAIRE) | 7 250 000 F | Prelevement de 10% sur exo d'impots, douanes, d... | Organisations / Institutions | Niamey | 10 juin 2026 |
| KAABA GANDATCHE//NAMARO | 73 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
| NIGER TELECOM | 22 666 968 F | Prelevement 10 f sur appel et internet | Organisations / Institutions | Niamey | 10 juin 2026 |
| CES SADORE/SAY | 15 250 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tillabéri | 10 juin 2026 |
Une question, une suggestion ou un message important ?
Notre équipe est à votre écoute.
Nous croyons que les grandes avancées naissent de la créativité et de l'innovation.
Ensemble, façonnons un Niger souverain et prospère.
Secrétariat du Comité de Gestion du FSSP
Ancien immeuble du Ministère des Finances
Niamey, Niger
+227 77 77 81 81 (Secrétariat)
+227 77 77 81 81 (Cellule communication)