Contributeur
OUMAROU ABDOULAYE
1 200 F
Ensemble, œuvrons pour un avenir meilleur.
Liste de tous les types de contribution : numéraire, en nature et par prélèvement.
| Contributeur | Montant | Type | Provenance | Région | Date |
|---|---|---|---|---|---|
| OUMAROU ABDOULAYE | 1 200 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 02 oct. 2026 |
| HALIDOU SAADOU RETRAITE DE SAMIRA | 1 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 02 oct. 2026 |
| IDI MAGAWATA ET SA MAMAN | 2 400 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 02 oct. 2026 |
| SNAR LEYMA JUILLET 2026 | 768 607 F | Prelevement 1% par contrat d assurance emis et ... | Organisations / Institutions | Niamey | 02 oct. 2026 |
| SUNU VIE (AVRIL MAI JUIN JUILLET) | 6 908 859 F | Prelevement 1% par contrat d assurance emis et ... | Organisations / Institutions | Niamey | 02 oct. 2026 |
| ABANDE WAROUMA, ELH MOURTALA YAOU,MALAM MOUSSA ET ISSOUFOU MAHAMADOU | 3 600 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 02 oct. 2026 |
| UNION KAINOUA 2/ACZ2 | 10 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| MOOV AFRICA | 12 452 034 F | Prelevement 10 f sur appel et internet | Organisations / Institutions | Niamey | 02 oct. 2026 |
| MOOV AFRICA | 310 565 F | Prelevement 1% sur le montant facture postpaid,... | Organisations / Institutions | Niamey | 02 oct. 2026 |
| VILLAGE DE GANGARA DOUTCHIBOUL | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| POPULATION ACZ1 | 93 850 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| VILLAGE DE ANGOUAL GOUARAWA | 30 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| QUARTIER CHARE ZAMNA KOLLIA/ACZ4 | 4 075 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| VILLAGE DE DARANGOME/ACZ4 | 3 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| ZAMANI TELECOM | 8 788 602 F | Prelevement 10 f sur appel et internet | Organisations / Institutions | Niamey | 02 oct. 2026 |
| VILLAGE DE DALEDALE1/ACZ4 | 2 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| QUARTIER CHARE ZAMNA/ACZ4 | 3 900 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| PRELEVEMENT TRICYCLE/TAMA | 20 000 F | Prelevement 500 f taxi et 250 f tricycle par mois | Organisations / Institutions | Tahoua | 02 oct. 2026 |
| VILLAGE DE MIDIK/ACZ4 | 17 450 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| VILLAGE DE KARAGOUA MAKERA/ACZ4 | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| QUARTIER CHARE 1/ACZ4 | 6 100 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| VILLAGE DE KADAMARI TAMBARI/ACZ4 | 8 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| QUARTIER CHARE ADOUA/ACZ4 | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| VILLAGE DE ROUWAN GAO 1/ACZ4 | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| VILLAGE DE MALIOUWA DJIBRIL/ACZ4 | 4 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| QUARTIER NWALA/ACZ4 | 3 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| VILLAGE DE KANYA ROBA 2/ACZ4 | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| VILLAGE DE KADAMARI KORI/ACZ4 | 2 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| VILLAGE DE KARAGOUMA WANZANMEY/ACZ4 | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| VILLAGE DE DADDALI 2/ACZ4 | 3 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| VILLAGE DE GARIN RANA/ACZ4 | 3 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| QUARTIER CHARE 2/ACZ4 | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| CONFERENCE DES FEMMES CHRETIENNES DU NIGER | 317 485 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 02 oct. 2026 |
| MME RAMATOU SEYBOU KALILOU DITE BOULI | 20 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 02 oct. 2026 |
| VILLAGE DE BABAN FAGUE /ACZ4 | 3 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| ABANGUIR/TABOTAKI | 18 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 02 oct. 2026 |
| IBNOU HD MOUSSA | 18 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 02 oct. 2026 |
| VILLAGE DE KADAMARI KODJE/ACZ4 | 10 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| QUARTIER TACHA MAKIRI/ACZ4 | 3 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| VILLAGE DE AKOUBOUNOU/TABOTAKI | 30 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 02 oct. 2026 |
| TARITARKANE/TABOTAKI | 22 525 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 02 oct. 2026 |
| IBECETANE/TABOTAKI | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 02 oct. 2026 |
| SADAKARAM/ACZ2 | 4 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| VILLAGE DE KOSSO EST/DEOULE | 5 000 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Tahoua | 02 oct. 2026 |
| TOUDOUN GADO/ACZ4 | 2 500 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Zinder | 02 oct. 2026 |
| NIA ASSURANCES | 7 187 641 F | Prelevement 1% par contrat d assurance emis et ... | Organisations / Institutions | Niamey | 30 sept. 2026 |
| SUNU IARD | 2 122 571 F | Prelevement 1% par contrat d assurance emis et ... | Organisations / Institutions | Niamey | 30 sept. 2026 |
| MAMAN TAR MAI MOUSSA | 5 430 F | Reponse a l'appel du president (100f) | Grand-public (Population) | Niamey | 30 sept. 2026 |
| FAN | 104 937 930 F | Prelevement de 1% sur la remuneration mensuelle... | Organisations / Institutions | Niamey | 30 sept. 2026 |
| KADI MAYAKI (CHANSON) | 250 000 F | Nature | Grand-public (Population) | Niamey | 30 sept. 2026 |
Une question, une suggestion ou un message important ?
Notre équipe est à votre écoute.
Nous croyons que les grandes avancées naissent de la créativité et de l'innovation.
Ensemble, façonnons un Niger souverain et prospère.
Secrétariat du Comité de Gestion du FSSP
Ancien immeuble du Ministère des Finances
Niamey, Niger
+227 77 77 81 81 (Secrétariat)
+227 77 77 81 81 (Cellule communication)